Please use this identifier to cite or link to this item:
https://ah.nccu.edu.tw/handle/140.119/120106
|
Title: | Functional but Inefficient Kinesthetic Motor Imagery in Adolescents with Autism Spectrum Disorder |
Authors: | Chen, Ya-Ting;Tsou, Kuo-Su;Chen, Hao-Ling;Wong, Ching-Ching;Fan, Yang-Teng;Wu, Chien-Te 范揚騰 Fan, Yang-Teng |
Contributors: | 社會系 |
Keywords: | Action representation;Autism spectrum disorder;Motor cognition;Motor imagery |
Date: | 2018-03 |
Issue Date: | 2018-09-18 15:56:00 (UTC+8) |
Abstract: | Whether action representation in individuals with autism spectrum disorder (ASD) is deficient remains controversial, as previous studies of action observation or imitation report conflicting results. Here we investigated the characteristics of action representation in adolescents with ASD through motor imagery (MI) using a hand rotation and an object rotation task. Comparable with the typically-developing group, the individuals with ASD were able to spontaneously use kinesthetic MI to perform the hand rotation task, as manifested by the significant biomechanical effects. However, the ASD group performed significantly slower only in the hand rotation task, but not in the object rotation task. The findings suggest that the adolescents with ASD showed inefficient but functional kinesthetic MI, implicating that their action representation might be preserved. |
Relation: | Journal of Autism and Developmental Disorders, , Volume 48, Issue 3, pp 784–795| Cite as PMID: 29119522 |
Data Type: | article |
DOI 連結: | https://doi.org/10.1007/s10803-017-3367-y |
Appears in Collections: | [社會學系] 期刊論文 |
Files in This Item:
|
All items in 學術集成 are protected by copyright, with all rights reserved.
社群 sharing |