Please use this identifier to cite or link to this item:
https://ah.nccu.edu.tw/handle/140.119/139459
|
Title: | A study on encoding-based oracle bone script recognition |
Authors: | 杜容玥 Tu, Jung-Yueh Chen, Tingzhu Qian, Yaoyao Pei, Jingyu Wu, Shaoteng Wu, Jiang Li, Lin |
Contributors: | 華文碩 |
Keywords: | Encoding-based;oracle bone script;recognition technology;relevant information points;XiaoTun village |
Date: | 2020-12 |
Issue Date: | 2022-03-28 15:31:03 (UTC+8) |
Abstract: | Oracle bone script recognition (OBSR) has been a fundamental problem in research on oracle bone scripts for decades. Despite being intensively studied, existing OBSR methods are still subject to limitations regarding recognition accuracy, speed and robustness. Furthermore, the dependency of these methods on expert knowledge hinders the adoption of OBSR systems by the general public and also discourages social outreach of research outputs. Addressing these issues, this study proposes an encoding-based OBSR system that applies image pre-processing techniques to encode oracle images into small matrices and recognize oracle characters in the encoding space. We tested our methods on a collection of oracle bones from the Yin Ruins in XiaoTun village, and achieved a high accuracy rate of 99% within a time range of milliseconds. |
Relation: | Journal of Chinese Writing Systems,Vol.4, No.4, pp.281-290 |
Data Type: | article |
DOI 連結: | https://doi.org/doi: 10.1177/2513850220952890 |
Appears in Collections: | [華語文教學博/碩士學位學程] 期刊論文 |
Files in This Item:
|
All items in 學術集成 are protected by copyright, with all rights reserved.
社群 sharing |