Please use this identifier to cite or link to this item:
https://ah.nccu.edu.tw/handle/140.119/50678
|
Title: | On Predictability and Profitability: Would AI induced Trading Rules be Sensitive to the Entropy of Time Series |
Authors: | Navet,Nicolas;Chen,Shu-Heng 陳樹衡 |
Contributors: | 政治大學經濟系 |
Date: | 2008.04 |
Issue Date: | 2011-07-28 11:34:43 (UTC+8) |
Publisher: | International University of Monaco |
Relation: | 2nd Workshop: Bridging Mathematics, Natural Sciences, Social Sciences, and Finance |
Data Type: | conference |
DOI 連結: | http://dx.doi.org/10.1007/978-3-540-77477-8_11 |
Appears in Collections: | [經濟學系] 會議論文 |
Files in This Item:
|
All items in 學術集成 are protected by copyright, with all rights reserved.
社群 sharing |