Please use this identifier to cite or link to this item:
https://ah.nccu.edu.tw/handle/140.119/67767
|
Title: | Defense Expenditures, Economic Growth and the 'Peace Dividend" |
Authors: | 黃紀;Mintz Alex Huang, Chi |
Contributors: | 政治系 |
Date: | 1990 |
Issue Date: | 2014-07-28 17:24:38 (UTC+8) |
Abstract: | Recent developments in Eastern Europe have created expectations of a "peace dividend" associated with reduced levels of U.S. defense expenditures. We present and empirically estimate a two-equation model for assessing the direct and indirect, immediate and delayed effects of changes in defense spending on economic growth in the United States. |
Relation: | American Political Science Review, 84(4), 1283-1293 |
Data Type: | article |
Appears in Collections: | [政治學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
12831293.pdf | | 1513Kb | Adobe PDF | 1152 | View/Open |
|
All items in 學術集成 are protected by copyright, with all rights reserved.